Stężenie cząstek pyłu zawieszonego (PM 2.5)
Stężenie cząstek pyłu zawieszonego (PM 2.5)
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Ostatnia modyfikacja | Listopad 10, 2022 |
| Utworzony | Marzec 8, 2017 |
| Format | CSV |
| Licencja | Creative Commons Attribution |
| created | ponad 8 lat temu |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bb26e7c9-55df-4e93-8fd8-620abfff73cc |
| last modified | ponad 2 lata temu |
| on same domain | True |
| package id | 57cb8133-aad1-4b68-9d99-7f90677ae8f3 |
| revision id | 1e87a669-7a60-4caa-a84f-fcf49ee20570 |
| state | active |
| url type | upload |
