Gdynianie objęci dzienną ofertą wsparcia
Zasób zawiera kolumny:
- rok
- liczba gdynian w świetlicach opiekuńczych
- liczba gdynian w Dziennym Domu Pomocy Społecznej (do X.2021r.)
Additional Information
| Field | Value |
|---|---|
| Last updated | March 10, 2025 |
| Created | September 27, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c9fb0997-c5a3-4235-b235-cbb8540c242d |
| last modified | 7 months ago |
| on same domain | True |
| package id | 403241d9-3ab1-4b16-97b2-fe9b608fd294 |
| revision id | f94bf1b9-f8b5-4a29-a95c-7f47a3cac68b |
| state | active |
| url type | upload |
