Liczba gospodarstw i rodzaj segregacji
Zasób zawiera kolumny:
- rok
- rodzaj zabudowy
- gospodarstwo domowe zbiórka selektywna
- gospodarstwo domowe zbiórka nieselektywna - od 01.01.2020 r. wszyscy mają obowiązek segregacji odpadów
Additional Information
| Field | Value |
|---|---|
| Last updated | September 8, 2021 |
| Created | December 4, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c9d898bb-4484-4079-ac6a-d149ef68bcf0 |
| last modified | over 4 years ago |
| on same domain | True |
| package id | 3cad3187-044c-4242-bfd5-ba4b0d287793 |
| revision id | 2d380b29-8b40-40f8-9c41-9c36f7cb3f01 |
| state | active |
| url type | upload |
