Stężenie pyłu zawieszonego (PM 10)
Stężenie pyłu zawieszonego (PM 10)
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Ostatnia modyfikacja | Listopad 9, 2022 |
| Utworzony | Marzec 8, 2017 |
| Format | CSV |
| Licencja | Creative Commons Attribution |
| created | ponad 8 lat temu |
| datastore active | True |
| format | CSV |
| has views | True |
| id | df7f9870-72de-47e5-a3b1-01aff79e7c84 |
| last modified | ponad 2 lata temu |
| on same domain | True |
| package id | b61ce37b-891e-4002-b778-3997be0715e6 |
| revision id | 23b86bec-b742-4689-bb39-5a726bdee7ca |
| state | active |
| url type | upload |
