Odsetek ścieków miejskich, które zostały ...
Odsetek ścieków miejskich, które zostały poddane oczyszczaniu drugiego stopnia
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Ostatnia modyfikacja | Listopad 9, 2022 |
| Utworzony | Marzec 8, 2017 |
| Format | CSV |
| Licencja | Creative Commons Attribution |
| created | ponad 8 lat temu |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a61aae45-56f8-4d49-a49e-b08480b65a6a |
| last modified | ponad 2 lata temu |
| on same domain | True |
| package id | b5b22ebb-f168-4e43-834b-52e5c1e7e09e |
| revision id | bad3cbe9-6b8f-4c82-ac3a-4e6a3340b001 |
| state | active |
| url type | upload |
