Odsetek populacji z dostępem do ulepszonej ...
Odsetek populacji z dostępem do ulepszonej infrastruktury sanitarnej
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Ostatnia modyfikacja | Listopad 9, 2022 |
| Utworzony | Marzec 8, 2017 |
| Format | CSV |
| Licencja | Creative Commons Attribution |
| created | ponad 8 lat temu |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 57341f82-be3a-4e12-892f-f1eb42eab1f0 |
| last modified | ponad 2 lata temu |
| on same domain | True |
| package id | 02ac4817-ce1a-476d-b08f-b08dd6b97bb2 |
| revision id | c32a52de-9320-4328-9a93-79205ed4fe4e |
| state | active |
| url type | upload |
